Legislation Categories
Legislative Updates
Here you can access most recent articles on legislative updates regarding Personal Data Protection Law, Social Security Law, Taxation Law, Occupational Health and Safety Law, Code of Obligations, Labor Law, Turkish Commercial Code, Law on Protection of the Value of Turkish Currency, Foreign Exchange Legislation, and Immigration Law in Türkiye.
Bilateral Treaties
You can access the dates of the most recent international bilateral social security and double taxation treaties made between Türkiye and other countries and relevant documents here.
www.cottgroup.com
+90 212 244 9222
2022 II. Period Minimum Wage | ||
GROSS (TRY) | NET (TRY) | |
Minimum Wage | 6,471.00 | 5,500.35 |
2022 II. Period Monthly SSI Base and Ceiling | ||
MONTHLY SSI BASE (TRY) | MONTHLY SSI CEILING (TRY) | |
SSI Base | 6,471.00 | 48,532.50 |
2022 Income Tax Brackets | ||
Minimum | Maximum | % |
0 | 32,000.00 | 15% |
32,000.01 | 70,000.00 | 20% |
70,000.01 | 250,000.00 | 27% |
250,000.01 | 880,000.00 | 35% |
880,000.01 and more | 40% |
2022 Declaration Stamp Taxes | ||
SSI Declaration Stamp Tax | 64.80 | |
Witholding Tax Declaration Stamp Tax | 87.30 | |
Witholding Tax And SSI Premium Declaration Stamp Tax | 103.50 |
2022 Stamp Tax Rate | |
Rate | 0,759% |
2022 II. Period Meal Voucher Income Tax Exemption | |
Meal Voucher Income Tax Exemption | 51.00 (without VAT) |
55.08 (with VAT) |
2022 II. Period Commuter Benefit Income Tax Exemption | |
Commuter Benefit Income Tax Exemption | 25.50 |
Social Security Incentive no: 5510 | |
Rate | 5,00% |
2022 Disability Degree Discount (TRY) | |
1. Degree | 2,000.00 |
2. Degree | 1,170.00 |
3. Degree | 500.00 |
2022 II. Period Severance Ceiling | ||
Severance Ceiling | 15,371.40 TRY |
2022 II. Period Premium Rates | ||
Social Security ER Contribution | ||
Rate | Ceiling | |
20,50% | 48,532.50 | |
Social Security ER Contribution Retired | ||
Rate | Ceiling | |
24,50% | 48,532.50 | |
Social Security ER Unemployment Contribution | ||
Rate | Ceiling | |
2,00% | 48,532.50 | |
SSI Total Employee Contribution | ||
Rate | Ceiling | |
14,00% | 48,532.50 | |
SSI Total Employee Contribution Retired | ||
Rate | Ceiling | |
7,50% | 48,532.50 | |
SSI Employee Unemployment Contribution | ||
Rate | Ceiling | |
1,00% | 48,532.50 |
2022 II. Period Minimum Wage Tax Exemptions |
||
Period | Income Tax Exemption | Stamp Tax Exemption |
January | 638.01 | 37.98 |
February | 638.01 | 37.98 |
March | 638.01 | 37.98 |
April | 638.01 | 37.98 |
May | 638.01 | 37.98 |
June | 638.01 | 37.98 |
July | 825.05 | 49.11 |
August | 1,051.11 | 49.11 |
September | 1,100.07 | 49.11 |
October | 1,100.07 | 49.11 |
November | 1,100.07 | 49.11 |
December | 1,100.07 | 49.11 |
2022 II. Period Child Allowance (TRY) | |
0-6 Age | 166.80 TRY |
Others | 83.40 TRY |